Usage Statistics for interactfashion.com

Summary Period: November 2023
Generated 01-Dec-2023 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 4566
Total Files 2387
Total Pages 2001
Total Visits 1260
Total kB Files 17929
Total kB In 0
Total kB Out 0
Total Unique Sites 967
Total Unique URLs 19
Total Unique Referrers 32
Total Unique User Agents 469
. Avg Max
Hits per Hour 6 277
Hits per Day 152 531
Files per Day 79 177
Pages per Day 66 228
Sites per Day 32 70
Visits per Day 42 60
kB Files per Day 598 2305
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.28% 2387
Code 304 - Not Modified 0.35% 16
Code 400 - Bad Request 1.12% 51
Code 403 - Forbidden 2.41% 110
Code 404 - Not Found 43.85% 2002

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 531 11.63% 177 7.42% 228 11.39% 56 4.44% 70 7.24% 1522 8.49% 0 0.00% 0 0.00%
2 114 2.50% 62 2.60% 37 1.85% 29 2.30% 37 3.83% 406 2.26% 0 0.00% 0 0.00%
3 247 5.41% 71 2.97% 66 3.30% 57 4.52% 65 6.72% 578 3.22% 0 0.00% 0 0.00%
4 155 3.39% 93 3.90% 64 3.20% 42 3.33% 63 6.51% 544 3.03% 0 0.00% 0 0.00%
5 173 3.79% 70 2.93% 71 3.55% 47 3.73% 47 4.86% 380 2.12% 0 0.00% 0 0.00%
6 222 4.86% 170 7.12% 56 2.80% 44 3.49% 67 6.93% 2305 12.86% 0 0.00% 0 0.00%
7 207 4.53% 109 4.57% 67 3.35% 43 3.41% 62 6.41% 679 3.79% 0 0.00% 0 0.00%
8 113 2.47% 67 2.81% 56 2.80% 39 3.10% 42 4.34% 403 2.25% 0 0.00% 0 0.00%
9 92 2.01% 63 2.64% 33 1.65% 30 2.38% 49 5.07% 356 1.99% 0 0.00% 0 0.00%
10 110 2.41% 78 3.27% 41 2.05% 37 2.94% 53 5.48% 427 2.38% 0 0.00% 0 0.00%
11 193 4.23% 123 5.15% 67 3.35% 45 3.57% 65 6.72% 740 4.13% 0 0.00% 0 0.00%
12 420 9.20% 118 4.94% 224 11.19% 53 4.21% 69 7.14% 1021 5.70% 0 0.00% 0 0.00%
13 84 1.84% 42 1.76% 48 2.40% 40 3.17% 43 4.45% 190 1.06% 0 0.00% 0 0.00%
14 146 3.20% 105 4.40% 54 2.70% 43 3.41% 45 4.65% 820 4.57% 0 0.00% 0 0.00%
15 114 2.50% 46 1.93% 52 2.60% 42 3.33% 46 4.76% 266 1.48% 0 0.00% 0 0.00%
16 79 1.73% 44 1.84% 48 2.40% 40 3.17% 48 4.96% 215 1.20% 0 0.00% 0 0.00%
17 95 2.08% 66 2.76% 46 2.30% 39 3.10% 43 4.45% 319 1.78% 0 0.00% 0 0.00%
18 102 2.23% 45 1.89% 37 1.85% 29 2.30% 29 3.00% 286 1.59% 0 0.00% 0 0.00%
19 78 1.71% 34 1.42% 41 2.05% 32 2.54% 35 3.62% 182 1.02% 0 0.00% 0 0.00%
20 82 1.80% 68 2.85% 73 3.65% 51 4.05% 51 5.27% 449 2.50% 0 0.00% 0 0.00%
21 95 2.08% 68 2.85% 71 3.55% 51 4.05% 49 5.07% 389 2.17% 0 0.00% 0 0.00%
22 167 3.66% 114 4.78% 91 4.55% 60 4.76% 59 6.10% 1257 7.01% 0 0.00% 0 0.00%
23 141 3.09% 85 3.56% 79 3.95% 52 4.13% 57 5.89% 635 3.54% 0 0.00% 0 0.00%
24 148 3.24% 58 2.43% 73 3.65% 47 3.73% 47 4.86% 540 3.01% 0 0.00% 0 0.00%
25 138 3.02% 102 4.27% 61 3.05% 42 3.33% 47 4.86% 822 4.59% 0 0.00% 0 0.00%
26 135 2.96% 89 3.73% 67 3.35% 44 3.49% 44 4.55% 778 4.34% 0 0.00% 0 0.00%
27 88 1.93% 81 3.39% 34 1.70% 31 2.46% 35 3.62% 567 3.16% 0 0.00% 0 0.00%
28 133 2.91% 46 1.93% 38 1.90% 35 2.78% 47 4.86% 330 1.84% 0 0.00% 0 0.00%
29 79 1.73% 44 1.84% 42 2.10% 29 2.30% 38 3.93% 266 1.48% 0 0.00% 0 0.00%
30 85 1.86% 49 2.05% 36 1.80% 31 2.46% 36 3.72% 255 1.42% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 148 3.24% 2 80 3.35% 1 43 2.15% 18 535 2.99% 0 0 0.00% 0 0 0.00%
1 9 278 6.09% 5 171 7.16% 3 116 5.80% 32 958 5.35% 0 0 0.00% 0 0 0.00%
2 3 104 2.28% 2 79 3.31% 1 56 2.80% 17 503 2.80% 0 0 0.00% 0 0 0.00%
3 4 148 3.24% 3 97 4.06% 2 89 4.45% 15 458 2.55% 0 0 0.00% 0 0 0.00%
4 6 189 4.14% 2 64 2.68% 2 78 3.90% 15 445 2.48% 0 0 0.00% 0 0 0.00%
5 3 119 2.61% 2 82 3.44% 2 70 3.50% 21 645 3.60% 0 0 0.00% 0 0 0.00%
6 4 127 2.78% 2 85 3.56% 2 63 3.15% 14 426 2.37% 0 0 0.00% 0 0 0.00%
7 4 144 3.15% 2 65 2.72% 2 63 3.15% 13 378 2.11% 0 0 0.00% 0 0 0.00%
8 5 166 3.64% 2 80 3.35% 2 65 3.25% 20 596 3.32% 0 0 0.00% 0 0 0.00%
9 7 226 4.95% 4 122 5.11% 2 79 3.95% 66 1982 11.05% 0 0 0.00% 0 0 0.00%
10 3 111 2.43% 2 78 3.27% 1 42 2.10% 15 457 2.55% 0 0 0.00% 0 0 0.00%
11 3 105 2.30% 2 74 3.10% 1 44 2.20% 21 641 3.58% 0 0 0.00% 0 0 0.00%
12 7 211 4.62% 4 122 5.11% 2 80 4.00% 27 816 4.55% 0 0 0.00% 0 0 0.00%
13 4 132 2.89% 3 98 4.11% 2 81 4.05% 24 706 3.94% 0 0 0.00% 0 0 0.00%
14 4 137 3.00% 3 102 4.27% 1 47 2.35% 19 557 3.11% 0 0 0.00% 0 0 0.00%
15 14 439 9.61% 3 117 4.90% 7 223 11.14% 35 1055 5.89% 0 0 0.00% 0 0 0.00%
16 14 447 9.79% 4 134 5.61% 8 253 12.64% 37 1106 6.17% 0 0 0.00% 0 0 0.00%
17 7 219 4.80% 3 117 4.90% 3 97 4.85% 48 1449 8.08% 0 0 0.00% 0 0 0.00%
18 5 175 3.83% 3 94 3.94% 1 59 2.95% 21 622 3.47% 0 0 0.00% 0 0 0.00%
19 4 142 3.11% 4 124 5.19% 2 69 3.45% 20 600 3.35% 0 0 0.00% 0 0 0.00%
20 5 161 3.53% 2 86 3.60% 2 77 3.85% 19 582 3.25% 0 0 0.00% 0 0 0.00%
21 9 282 6.18% 3 101 4.23% 2 77 3.85% 25 740 4.13% 0 0 0.00% 0 0 0.00%
22 6 202 4.42% 3 90 3.77% 2 80 4.00% 33 1002 5.59% 0 0 0.00% 0 0 0.00%
23 5 154 3.37% 4 125 5.24% 1 50 2.50% 22 670 3.74% 0 0 0.00% 0 0 0.00%

Top 11 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 1155 25.30% 4020 22.42% 0 0.00% 0 0.00% /
2 144 3.15% 322 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 132 2.89% 2408 13.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 130 2.85% 134 0.75% 0 0.00% 0 0.00% /js/contact.js
5 130 2.85% 1919 10.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 130 2.85% 1850 10.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 126 2.76% 1151 6.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 126 2.76% 325 1.81% 0 0.00% 0 0.00% /styles/contact.css
9 122 2.67% 117 0.65% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 104 2.28% 1868 10.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
11 23 0.50% 450 2.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1155 25.30% 4020 22.42% 0 0.00% 0 0.00% /
2 132 2.89% 2408 13.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 130 2.85% 1919 10.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 104 2.28% 1868 10.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 130 2.85% 1850 10.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 126 2.76% 1151 6.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 23 0.50% 450 2.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
8 126 2.76% 325 1.81% 0 0.00% 0 0.00% /styles/contact.css
9 144 3.15% 322 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 130 2.85% 134 0.75% 0 0.00% 0 0.00% /js/contact.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1155 25.30% 1021 86.89% /
2 144 3.15% 125 10.64% /plesk-stat/webstat-ssl/
3 104 2.28% 16 1.36% /plesk-stat/webstat-ssl/usage_202311.html
4 23 0.50% 13 1.11% /plesk-stat/webstat-ssl/usage_202310.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1155 25.30% 997 85.58% /
2 104 2.28% 98 8.41% /plesk-stat/webstat-ssl/usage_202311.html
3 144 3.15% 51 4.38% /plesk-stat/webstat-ssl/
4 23 0.50% 19 1.63% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 967 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 254 5.56% 9 0.38% 422 2.36% 0 0.00% 0 0.00% 1 0.08% 43.138.246.224
2 250 5.48% 9 0.38% 430 2.40% 0 0.00% 0 0.00% 1 0.08% 47.108.216.232
3 240 5.26% 24 1.01% 478 2.67% 0 0.00% 0 0.00% 12 0.95% unn-89-187-163-213.cdn77.com
4 125 2.74% 0 0.00% 210 1.17% 0 0.00% 0 0.00% 1 0.08% ec2-18-222-197-16.us-east-2.compute.amazonaws.com
5 96 2.10% 10 0.42% 180 1.00% 0 0.00% 0 0.00% 7 0.56% 45.80.158.52
6 76 1.66% 1 0.04% 118 0.66% 0 0.00% 0 0.00% 1 0.08% 20.169.107.65
7 68 1.49% 68 2.85% 402 2.24% 0 0.00% 0 0.00% 4 0.32% 216.251.130.74
8 53 1.16% 13 0.54% 121 0.67% 0 0.00% 0 0.00% 9 0.71% ninja-crawler86.webmeup.com
9 41 0.90% 41 1.72% 803 4.48% 0 0.00% 0 0.00% 8 0.63% hn.kd.ny.adsl
10 40 0.88% 4 0.17% 80 0.44% 0 0.00% 0 0.00% 2 0.16% 138.199.60.176
11 40 0.88% 4 0.17% 80 0.44% 0 0.00% 0 0.00% 2 0.16% 138.199.60.178
12 35 0.77% 35 1.47% 200 1.11% 0 0.00% 0 0.00% 2 0.16% ec2-44-234-19-83.us-west-2.compute.amazonaws.com
13 34 0.74% 31 1.30% 179 1.00% 0 0.00% 0 0.00% 6 0.48% crawl-66-249-70-196.googlebot.com
14 31 0.68% 31 1.30% 111 0.62% 0 0.00% 0 0.00% 28 2.22% 119.42.146.146
15 31 0.68% 6 0.25% 54 0.30% 0 0.00% 0 0.00% 4 0.32% 125.124.133.75
16 31 0.68% 16 0.67% 603 3.36% 0 0.00% 0 0.00% 4 0.32% 216.244.66.235
17 22 0.48% 22 0.92% 60 0.33% 0 0.00% 0 0.00% 22 1.75% ec2-54-174-114-81.compute-1.amazonaws.com
18 21 0.46% 2 0.08% 41 0.23% 0 0.00% 0 0.00% 1 0.08% 139.180.210.101.vultrusercontent.com
19 21 0.46% 2 0.08% 41 0.23% 0 0.00% 0 0.00% 1 0.08% 139.59.252.235
20 21 0.46% 2 0.08% 41 0.23% 0 0.00% 0 0.00% 1 0.08% 203.73.125.34.bc.googleusercontent.com
21 21 0.46% 2 0.08% 41 0.23% 0 0.00% 0 0.00% 1 0.08% 247.8.125.34.bc.googleusercontent.com
22 21 0.46% 2 0.08% 41 0.23% 0 0.00% 0 0.00% 1 0.08% 254.143.125.34.bc.googleusercontent.com
23 21 0.46% 2 0.08% 41 0.23% 0 0.00% 0 0.00% 1 0.08% 38.128.125.34.bc.googleusercontent.com
24 21 0.46% 2 0.08% 41 0.23% 0 0.00% 0 0.00% 1 0.08% 70.128.196.35.bc.googleusercontent.com
25 21 0.46% 2 0.08% 41 0.23% 0 0.00% 0 0.00% 1 0.08% 79.36.174.34.bc.googleusercontent.com
26 21 0.46% 2 0.08% 41 0.23% 0 0.00% 0 0.00% 1 0.08% 81.81.162.34.bc.googleusercontent.com
27 21 0.46% 21 0.88% 105 0.58% 0 0.00% 0 0.00% 2 0.16% ec2-18-222-29-219.us-east-2.compute.amazonaws.com
28 21 0.46% 1 0.04% 34 0.19% 0 0.00% 0 0.00% 1 0.08% ec2-34-216-197-38.us-west-2.compute.amazonaws.com
29 21 0.46% 1 0.04% 38 0.21% 0 0.00% 0 0.00% 1 0.08% ec2-35-183-186-99.ca-central-1.compute.amazonaws.com
30 21 0.46% 1 0.04% 34 0.19% 0 0.00% 0 0.00% 1 0.08% ec2-44-200-65-152.compute-1.amazonaws.com

Top 10 of 967 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41 0.90% 41 1.72% 803 4.48% 0 0.00% 0 0.00% 8 0.63% hn.kd.ny.adsl
2 31 0.68% 16 0.67% 603 3.36% 0 0.00% 0 0.00% 4 0.32% 216.244.66.235
3 240 5.26% 24 1.01% 478 2.67% 0 0.00% 0 0.00% 12 0.95% unn-89-187-163-213.cdn77.com
4 250 5.48% 9 0.38% 430 2.40% 0 0.00% 0 0.00% 1 0.08% 47.108.216.232
5 254 5.56% 9 0.38% 422 2.36% 0 0.00% 0 0.00% 1 0.08% 43.138.246.224
6 68 1.49% 68 2.85% 402 2.24% 0 0.00% 0 0.00% 4 0.32% 216.251.130.74
7 17 0.37% 17 0.71% 401 2.24% 0 0.00% 0 0.00% 1 0.08% 27.115.124.53
8 19 0.42% 18 0.75% 392 2.19% 0 0.00% 0 0.00% 1 0.08% 78.138.117.96
9 17 0.37% 17 0.71% 387 2.16% 0 0.00% 0 0.00% 1 0.08% 27.115.124.6
10 12 0.26% 6 0.25% 236 1.32% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-195.dataproviderbot.com

Top 13 of 32 Total Referrers
# Hits Referrer
1 3353 73.43% - (Direct Request)
2 134 2.93% http://interactfashion.com
3 96 2.10% http://www.interactfashion.com
4 76 1.66% https://www.google.com/
5 8 0.18% https://urltimer.com/
6 7 0.15% http://85.17.55.109:80/
7 4 0.09% http://baidu.com/
8 2 0.04% 1
9 2 0.04% 127.0.0.1
10 1 0.02% http://duckduckgo.com
11 1 0.02% https://interactfashion.com
12 1 0.02% https://www.facebook.com/
13 1 0.02% www.google.com

Top 15 of 469 Total User Agents
# Hits User Agent
1 608 13.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 506 11.08% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
3 467 10.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 200 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 160 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 114 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 98 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 93 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 76 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6_1) AppleWebKit/536.16 (KHTML, like Gecko) Chrome/11.0.553.44 Safari/536.27
10 76 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 68 1.49% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 68 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.100 Safari/537.36
13 59 1.29% Mozilla
14 53 1.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 51 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0

Usage by Country for November 2023

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2310 50.59% 1196 50.10% 9845 54.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 2082 45.60% 1045 43.78% 6934 38.67% 0 0.00% 0 0.00% Commercial (com)
3 57 1.25% 42 1.76% 730 4.07% 0 0.00% 0 0.00% Network (net)
4 33 0.72% 24 1.01% 116 0.65% 0 0.00% 0 0.00% Germany
5 20 0.44% 20 0.84% 89 0.50% 0 0.00% 0 0.00% Russian Federation
6 14 0.31% 14 0.59% 38 0.21% 0 0.00% 0 0.00% China
7 9 0.20% 9 0.38% 29 0.16% 0 0.00% 0 0.00% United States
8 5 0.11% 3 0.13% 13 0.08% 0 0.00% 0 0.00% European Union
9 4 0.09% 4 0.17% 15 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
10 4 0.09% 4 0.17% 19 0.10% 0 0.00% 0 0.00% France
11 4 0.09% 4 0.17% 19 0.11% 0 0.00% 0 0.00% Netherlands
12 4 0.09% 4 0.17% 19 0.10% 0 0.00% 0 0.00% Turkey
13 3 0.07% 3 0.13% 6 0.03% 0 0.00% 0 0.00% Indonesia
14 2 0.04% 2 0.08% 5 0.03% 0 0.00% 0 0.00% Brazil
15 2 0.04% 2 0.08% 10 0.05% 0 0.00% 0 0.00% Cameroon
16 2 0.04% 2 0.08% 9 0.05% 0 0.00% 0 0.00% Israel
17 2 0.04% 2 0.08% 5 0.03% 0 0.00% 0 0.00% India
18 2 0.04% 2 0.08% 9 0.05% 0 0.00% 0 0.00% Philippines
19 2 0.04% 1 0.04% 7 0.04% 0 0.00% 0 0.00% South Africa
20 1 0.02% 1 0.04% 3 0.02% 0 0.00% 0 0.00% Non-Profit (org)
21 1 0.02% 1 0.04% 2 0.01% 0 0.00% 0 0.00% Colombia
22 1 0.02% 1 0.04% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
24 1 0.02% 1 0.04% 3 0.02% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23