Usage Statistics for interactfashion.com

Summary Period: December 2023
Generated 01-Jan-2024 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2386
Total Files 1468
Total Pages 1329
Total Visits 962
Total kB Files 10347
Total kB In 0
Total kB Out 0
Total Unique Sites 732
Total Unique URLs 18
Total Unique Referrers 26
Total Unique User Agents 400
. Avg Max
Hits per Hour 3 275
Hits per Day 76 335
Files per Day 47 103
Pages per Day 42 190
Sites per Day 23 56
Visits per Day 31 49
kB Files per Day 334 1417
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.53% 1468
Code 304 - Not Modified 0.42% 10
Code 400 - Bad Request 0.25% 6
Code 403 - Forbidden 0.67% 16
Code 404 - Not Found 37.13% 886

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 93 3.90% 73 4.97% 41 3.09% 33 3.43% 37 5.05% 345 3.34% 0 0.00% 0 0.00%
2 62 2.60% 41 2.79% 42 3.16% 23 2.39% 26 3.55% 206 1.99% 0 0.00% 0 0.00%
3 75 3.14% 43 2.93% 34 2.56% 33 3.43% 39 5.33% 219 2.12% 0 0.00% 0 0.00%
4 54 2.26% 43 2.93% 43 3.24% 37 3.85% 38 5.19% 177 1.71% 0 0.00% 0 0.00%
5 335 14.04% 63 4.29% 190 14.30% 33 3.43% 39 5.33% 691 6.68% 0 0.00% 0 0.00%
6 101 4.23% 51 3.47% 76 5.72% 36 3.74% 47 6.42% 485 4.69% 0 0.00% 0 0.00%
7 112 4.69% 96 6.54% 44 3.31% 29 3.01% 45 6.15% 1417 13.70% 0 0.00% 0 0.00%
8 38 1.59% 31 2.11% 35 2.63% 32 3.33% 32 4.37% 110 1.07% 0 0.00% 0 0.00%
9 109 4.57% 64 4.36% 30 2.26% 23 2.39% 25 3.42% 336 3.24% 0 0.00% 0 0.00%
10 32 1.34% 22 1.50% 26 1.96% 25 2.60% 26 3.55% 94 0.91% 0 0.00% 0 0.00%
11 66 2.77% 53 3.61% 41 3.09% 33 3.43% 39 5.33% 249 2.41% 0 0.00% 0 0.00%
12 46 1.93% 41 2.79% 35 2.63% 33 3.43% 33 4.51% 315 3.05% 0 0.00% 0 0.00%
13 31 1.30% 28 1.91% 21 1.58% 21 2.18% 21 2.87% 141 1.37% 0 0.00% 0 0.00%
14 63 2.64% 59 4.02% 36 2.71% 36 3.74% 38 5.19% 723 6.99% 0 0.00% 0 0.00%
15 44 1.84% 36 2.45% 29 2.18% 28 2.91% 29 3.96% 151 1.46% 0 0.00% 0 0.00%
16 97 4.07% 63 4.29% 57 4.29% 45 4.68% 55 7.51% 295 2.85% 0 0.00% 0 0.00%
17 68 2.85% 42 2.86% 45 3.39% 28 2.91% 34 4.64% 213 2.06% 0 0.00% 0 0.00%
18 27 1.13% 21 1.43% 23 1.73% 23 2.39% 22 3.01% 67 0.65% 0 0.00% 0 0.00%
19 41 1.72% 27 1.84% 31 2.33% 29 3.01% 31 4.23% 95 0.92% 0 0.00% 0 0.00%
20 76 3.19% 49 3.34% 49 3.69% 41 4.26% 54 7.38% 301 2.91% 0 0.00% 0 0.00%
21 82 3.44% 37 2.52% 56 4.21% 35 3.64% 34 4.64% 187 1.81% 0 0.00% 0 0.00%
22 29 1.22% 19 1.29% 22 1.66% 22 2.29% 27 3.69% 70 0.68% 0 0.00% 0 0.00%
23 71 2.98% 67 4.56% 37 2.78% 35 3.64% 36 4.92% 310 2.99% 0 0.00% 0 0.00%
24 28 1.17% 21 1.43% 23 1.73% 22 2.29% 24 3.28% 69 0.67% 0 0.00% 0 0.00%
25 27 1.13% 19 1.29% 23 1.73% 23 2.39% 23 3.14% 64 0.61% 0 0.00% 0 0.00%
26 142 5.95% 103 7.02% 67 5.04% 49 5.09% 56 7.65% 553 5.35% 0 0.00% 0 0.00%
27 97 4.07% 66 4.50% 43 3.24% 36 3.74% 39 5.33% 1027 9.92% 0 0.00% 0 0.00%
28 118 4.95% 69 4.70% 41 3.09% 39 4.05% 41 5.60% 396 3.82% 0 0.00% 0 0.00%
29 49 2.05% 37 2.52% 23 1.73% 22 2.29% 28 3.83% 538 5.20% 0 0.00% 0 0.00%
30 72 3.02% 24 1.63% 26 1.96% 25 2.60% 28 3.83% 164 1.59% 0 0.00% 0 0.00%
31 101 4.23% 60 4.09% 40 3.01% 33 3.43% 37 5.05% 336 3.25% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 30 1.26% 0 22 1.50% 0 23 1.73% 3 97 0.94% 0 0 0.00% 0 0 0.00%
1 2 79 3.31% 2 72 4.90% 2 75 5.64% 8 240 2.32% 0 0 0.00% 0 0 0.00%
2 12 373 15.63% 3 101 6.88% 6 199 14.97% 51 1571 15.18% 0 0 0.00% 0 0 0.00%
3 4 131 5.49% 3 118 8.04% 2 72 5.42% 28 854 8.25% 0 0 0.00% 0 0 0.00%
4 1 50 2.10% 1 36 2.45% 1 35 2.63% 14 439 4.25% 0 0 0.00% 0 0 0.00%
5 2 68 2.85% 1 53 3.61% 1 41 3.09% 14 438 4.23% 0 0 0.00% 0 0 0.00%
6 4 145 6.08% 3 116 7.90% 2 67 5.04% 23 712 6.88% 0 0 0.00% 0 0 0.00%
7 2 86 3.60% 1 41 2.79% 1 56 4.21% 7 207 2.00% 0 0 0.00% 0 0 0.00%
8 2 88 3.69% 1 43 2.93% 1 45 3.39% 8 258 2.49% 0 0 0.00% 0 0 0.00%
9 3 95 3.98% 2 78 5.31% 1 46 3.46% 19 581 5.62% 0 0 0.00% 0 0 0.00%
10 2 66 2.77% 1 40 2.72% 1 35 2.63% 7 214 2.06% 0 0 0.00% 0 0 0.00%
11 3 111 4.65% 1 59 4.02% 1 37 2.78% 12 373 3.61% 0 0 0.00% 0 0 0.00%
12 3 98 4.11% 2 65 4.43% 1 48 3.61% 9 266 2.57% 0 0 0.00% 0 0 0.00%
13 2 88 3.69% 2 75 5.11% 2 64 4.82% 10 308 2.98% 0 0 0.00% 0 0 0.00%
14 1 50 2.10% 1 45 3.07% 1 37 2.78% 11 345 3.34% 0 0 0.00% 0 0 0.00%
15 3 105 4.40% 2 64 4.36% 1 52 3.91% 16 497 4.81% 0 0 0.00% 0 0 0.00%
16 3 123 5.16% 2 80 5.45% 2 75 5.64% 22 674 6.51% 0 0 0.00% 0 0 0.00%
17 1 33 1.38% 0 19 1.29% 0 23 1.73% 2 68 0.66% 0 0 0.00% 0 0 0.00%
18 4 143 5.99% 2 79 5.38% 2 66 4.97% 15 479 4.63% 0 0 0.00% 0 0 0.00%
19 2 70 2.93% 1 56 3.81% 1 51 3.84% 8 239 2.31% 0 0 0.00% 0 0 0.00%
20 2 90 3.77% 1 34 2.32% 2 70 5.27% 7 228 2.21% 0 0 0.00% 0 0 0.00%
21 1 38 1.59% 0 30 2.04% 1 31 2.33% 3 105 1.01% 0 0 0.00% 0 0 0.00%
22 2 66 2.77% 0 30 2.04% 1 46 3.46% 5 163 1.58% 0 0 0.00% 0 0 0.00%
23 5 160 6.71% 3 112 7.63% 1 35 2.63% 32 989 9.56% 0 0 0.00% 0 0 0.00%

Top 13 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 906 37.97% 2848 27.52% 0 0.00% 0 0.00% /
2 82 3.44% 97 0.94% 0 0.00% 0 0.00% /js/contact.js
3 80 3.35% 1132 10.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 80 3.35% 1640 15.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 78 3.27% 1907 18.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 44 1.84% 640 6.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 44 1.84% 109 1.06% 0 0.00% 0 0.00% /styles/contact.css
8 42 1.76% 45 0.44% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 35 1.47% 72 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 16 0.67% 211 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 15 0.63% 130 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 14 0.59% 101 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 3 0.13% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/NKNSpt2QhjXLImeJET8riYXmoVT4Y9h7lwCH57hqX9c

Top 10 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 906 37.97% 2848 27.52% 0 0.00% 0 0.00% /
2 78 3.27% 1907 18.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 80 3.35% 1640 15.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 80 3.35% 1132 10.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 44 1.84% 640 6.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 16 0.67% 211 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 15 0.63% 130 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 44 1.84% 109 1.06% 0 0.00% 0 0.00% /styles/contact.css
9 14 0.59% 101 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 82 3.44% 97 0.94% 0 0.00% 0 0.00% /js/contact.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 906 37.97% 826 94.40% /
2 35 1.47% 28 3.20% /plesk-stat/webstat-ssl/
3 15 0.63% 8 0.91% /plesk-stat/webstat-ssl/usage_202311.html
4 16 0.67% 7 0.80% /plesk-stat/webstat-ssl/usage_202310.html
5 14 0.59% 6 0.69% /plesk-stat/webstat-ssl/usage_202312.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 906 37.97% 814 93.56% /
2 35 1.47% 28 3.22% /plesk-stat/webstat-ssl/
3 16 0.67% 10 1.15% /plesk-stat/webstat-ssl/usage_202310.html
4 15 0.63% 9 1.03% /plesk-stat/webstat-ssl/usage_202311.html
5 14 0.59% 9 1.03% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 732 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 254 10.65% 9 0.61% 422 4.08% 0 0.00% 0 0.00% 1 0.10% 47.109.105.240
2 41 1.72% 40 2.72% 529 5.11% 0 0.00% 0 0.00% 1 0.10% crawler-58.nicecrawler.com
3 36 1.51% 36 2.45% 890 8.60% 0 0.00% 0 0.00% 4 0.42% 47.242.224.70
4 35 1.47% 5 0.34% 84 0.81% 0 0.00% 0 0.00% 1 0.10% 136-54-123-68.googlefiber.net
5 34 1.42% 34 2.32% 188 1.81% 0 0.00% 0 0.00% 1 0.10% 113.200.73.7
6 34 1.42% 2 0.14% 55 0.53% 0 0.00% 0 0.00% 2 0.21% ec2-54-183-113-139.us-west-1.compute.amazonaws.com
7 29 1.22% 22 1.50% 72 0.69% 0 0.00% 0 0.00% 28 2.91% hebei.22.121.in-addr.arpa
8 26 1.09% 26 1.77% 166 1.61% 0 0.00% 0 0.00% 1 0.10% 205.169.39.235
9 26 1.09% 26 1.77% 71 0.68% 0 0.00% 0 0.00% 26 2.70% ec2-54-236-184-166.compute-1.amazonaws.com
10 25 1.05% 25 1.70% 68 0.66% 0 0.00% 0 0.00% 24 2.49% 119.42.146.146
11 25 1.05% 5 0.34% 37 0.36% 0 0.00% 0 0.00% 2 0.21% 216.83.35.156
12 24 1.01% 4 0.27% 34 0.33% 0 0.00% 0 0.00% 1 0.10% 58.220.27.143
13 21 0.88% 21 1.43% 57 0.55% 0 0.00% 0 0.00% 21 2.18% ec2-18-205-54-149.compute-1.amazonaws.com
14 21 0.88% 1 0.07% 38 0.37% 0 0.00% 0 0.00% 1 0.10% ec2-34-228-254-228.compute-1.amazonaws.com
15 21 0.88% 1 0.07% 34 0.32% 0 0.00% 0 0.00% 1 0.10% ec2-54-234-184-206.compute-1.amazonaws.com
16 21 0.88% 1 0.07% 42 0.41% 0 0.00% 0 0.00% 1 0.10% ec2-54-235-17-232.compute-1.amazonaws.com
17 20 0.84% 2 0.14% 40 0.38% 0 0.00% 0 0.00% 1 0.10% 164.233.150.34.bc.googleusercontent.com
18 20 0.84% 2 0.14% 40 0.38% 0 0.00% 0 0.00% 1 0.10% 201.12.17.34.bc.googleusercontent.com
19 20 0.84% 2 0.14% 40 0.38% 0 0.00% 0 0.00% 1 0.10% 205.79.86.34.bc.googleusercontent.com
20 20 0.84% 2 0.14% 40 0.38% 0 0.00% 0 0.00% 1 0.10% 96.98.196.35.bc.googleusercontent.com
21 20 0.84% 1 0.07% 32 0.31% 0 0.00% 0 0.00% 1 0.10% ec2-3-101-13-139.us-west-1.compute.amazonaws.com
22 19 0.80% 19 1.29% 104 1.00% 0 0.00% 0 0.00% 1 0.10% 47.108.248.150
23 19 0.80% 19 1.29% 112 1.08% 0 0.00% 0 0.00% 1 0.10% ec2-18-189-171-238.us-east-2.compute.amazonaws.com
24 19 0.80% 19 1.29% 99 0.96% 0 0.00% 0 0.00% 1 0.10% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
25 18 0.75% 18 1.23% 445 4.30% 0 0.00% 0 0.00% 1 0.10% ec2-52-90-67-56.compute-1.amazonaws.com
26 17 0.71% 17 1.16% 94 0.91% 0 0.00% 0 0.00% 1 0.10% 119.13.199.164
27 17 0.71% 17 1.16% 94 0.91% 0 0.00% 0 0.00% 1 0.10% 168.151.104.191
28 17 0.71% 17 1.16% 94 0.91% 0 0.00% 0 0.00% 1 0.10% 203.78.171.20
29 17 0.71% 17 1.16% 387 3.74% 0 0.00% 0 0.00% 1 0.10% 27.115.124.53
30 17 0.71% 17 1.16% 98 0.95% 0 0.00% 0 0.00% 1 0.10% 37.120.143.93

Top 10 of 732 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 1.51% 36 2.45% 890 8.60% 0 0.00% 0 0.00% 4 0.42% 47.242.224.70
2 41 1.72% 40 2.72% 529 5.11% 0 0.00% 0 0.00% 1 0.10% crawler-58.nicecrawler.com
3 18 0.75% 18 1.23% 445 4.30% 0 0.00% 0 0.00% 1 0.10% ec2-52-90-67-56.compute-1.amazonaws.com
4 254 10.65% 9 0.61% 422 4.08% 0 0.00% 0 0.00% 1 0.10% 47.109.105.240
5 17 0.71% 17 1.16% 387 3.74% 0 0.00% 0 0.00% 1 0.10% 27.115.124.53
6 10 0.42% 10 0.68% 230 2.22% 0 0.00% 0 0.00% 1 0.10% 111.7.96.177
7 10 0.42% 10 0.68% 225 2.18% 0 0.00% 0 0.00% 1 0.10% 45.248.76.188
8 34 1.42% 34 2.32% 188 1.81% 0 0.00% 0 0.00% 1 0.10% 113.200.73.7
9 6 0.25% 6 0.41% 171 1.65% 0 0.00% 0 0.00% 2 0.21% 180.102.134.69
10 26 1.09% 26 1.77% 166 1.61% 0 0.00% 0 0.00% 1 0.10% 205.169.39.235

Top 13 of 26 Total Referrers
# Hits Referrer
1 1719 72.05% - (Direct Request)
2 131 5.49% http://www.interactfashion.com
3 121 5.07% http://interactfashion.com
4 10 0.42% http://85.17.55.109:80/
5 6 0.25% http://interactfashion.com:80
6 6 0.25% www.google.com
7 3 0.13% https://urltimer.com/
8 1 0.04% 1
9 1 0.04% 127.0.0.1
10 1 0.04% http://baidu.com/
11 1 0.04% https://www.domeinmakelaar.info/
12 1 0.04% https://www.google.com/
13 1 0.04% https://www.google.de/

Top 15 of 400 Total User Agents
# Hits User Agent
1 255 10.69% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
2 240 10.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 140 5.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 93 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 76 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 65 2.72% python-requests/2.24.0
7 63 2.64% Mozilla
8 54 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 46 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 38 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 34 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
12 34 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
13 33 1.38% Go-http-client/1.1
14 29 1.22% Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36
15 29 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2023

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1329 55.70% 884 60.22% 6346 61.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 805 33.74% 444 30.25% 3270 31.60% 0 0.00% 0 0.00% Commercial (com)
3 80 3.35% 27 1.84% 246 2.38% 0 0.00% 0 0.00% Network (net)
4 48 2.01% 39 2.66% 142 1.38% 0 0.00% 0 0.00% Germany
5 37 1.55% 23 1.57% 138 1.33% 0 0.00% 0 0.00% Non-Profit (org)
6 29 1.22% 22 1.50% 72 0.69% 0 0.00% 0 0.00% Address Routing (arpa)
7 14 0.59% 4 0.27% 28 0.27% 0 0.00% 0 0.00% Russian Federation
8 12 0.50% 1 0.07% 18 0.17% 0 0.00% 0 0.00% Colombia
9 10 0.42% 10 0.68% 36 0.35% 0 0.00% 0 0.00% United States
10 8 0.34% 7 0.48% 21 0.20% 0 0.00% 0 0.00% China
11 8 0.34% 4 0.27% 18 0.18% 0 0.00% 0 0.00% European Union
12 2 0.08% 2 0.14% 5 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.08% 1 0.07% 4 0.04% 0 0.00% 0 0.00% Japan
14 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Individual (name)
15 1 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23