Usage Statistics for interactfashion.com

Summary Period: September 2024
Generated 19-Sep-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4030
Total Files 2771
Total Pages 1420
Total Visits 655
Total kB Files 56304
Total Unique Sites 950
Total Unique URLs 49
Total Unique Referrers 151
Total Unique User Agents 288
. Avg Max
Hits per Hour 8 359
Hits per Day 212 733
Files per Day 145 347
Pages per Day 74 340
Sites per Day 50 235
Visits per Day 34 56
kB Files per Day 2963 10256
Hits by Response Code
Code 200 - OK 68.76% 2771
Code 301 - Moved Permanently 0.15% 6
Code 304 - Not Modified 0.07% 3
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 4.47% 180
Code 404 - Not Found 26.50% 1068

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 231 5.73% 197 7.11% 139 9.79% 34 5.19% 73 7.68% 2167 3.85%
2 114 2.83% 74 2.67% 42 2.96% 27 4.12% 46 4.84% 1854 3.29%
3 310 7.69% 284 10.25% 35 2.46% 31 4.73% 49 5.16% 6166 10.95%
4 339 8.41% 286 10.32% 66 4.65% 51 7.79% 65 6.84% 1743 3.10%
5 223 5.53% 91 3.28% 63 4.44% 56 8.55% 105 11.05% 1539 2.73%
6 733 18.19% 308 11.12% 116 8.17% 46 7.02% 235 24.74% 6877 12.21%
7 140 3.47% 120 4.33% 39 2.75% 33 5.04% 40 4.21% 4325 7.68%
8 129 3.20% 81 2.92% 37 2.61% 24 3.66% 56 5.89% 1119 1.99%
9 116 2.88% 106 3.83% 37 2.61% 36 5.50% 43 4.53% 2966 5.27%
10 67 1.66% 47 1.70% 40 2.82% 35 5.34% 48 5.05% 847 1.50%
11 182 4.52% 164 5.92% 44 3.10% 39 5.95% 51 5.37% 1784 3.17%
12 104 2.58% 50 1.80% 72 5.07% 32 4.89% 42 4.42% 844 1.50%
13 242 6.00% 204 7.36% 145 10.21% 32 4.89% 39 4.11% 3058 5.43%
14 109 2.70% 88 3.18% 51 3.59% 46 7.02% 55 5.79% 1713 3.04%
15 94 2.33% 72 2.60% 67 4.72% 34 5.19% 47 4.95% 2959 5.26%
16 593 14.71% 347 12.52% 340 23.94% 31 4.73% 51 5.37% 10256 18.22%
17 77 1.91% 51 1.84% 39 2.75% 30 4.58% 41 4.32% 872 1.55%
18 216 5.36% 192 6.93% 42 2.96% 33 5.04% 47 4.95% 5168 9.18%
19 11 0.27% 9 0.32% 6 0.42% 6 0.92% 10 1.05% 47 0.08%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 101 2.51% 2 44 1.59% 1 26 1.83% 53 1000 1.78%
1 8 154 3.82% 5 106 3.83% 2 53 3.73% 176 3341 5.93%
2 17 330 8.19% 14 284 10.25% 7 140 9.86% 301 5714 10.15%
3 22 431 10.69% 14 280 10.10% 3 63 4.44% 345 6549 11.63%
4 19 365 9.06% 4 91 3.28% 13 258 18.17% 69 1318 2.34%
5 5 105 2.61% 4 77 2.78% 1 35 2.46% 87 1656 2.94%
6 16 317 7.87% 14 273 9.85% 2 42 2.96% 303 5749 10.21%
7 2 54 1.34% 1 31 1.12% 1 36 2.54% 40 763 1.36%
8 5 101 2.51% 2 49 1.77% 2 51 3.59% 49 933 1.66%
9 3 66 1.64% 2 44 1.59% 1 32 2.25% 42 789 1.40%
10 11 212 5.26% 8 157 5.67% 2 53 3.73% 288 5481 9.74%
11 13 251 6.23% 8 168 6.06% 7 149 10.49% 226 4294 7.63%
12 4 87 2.16% 3 65 2.35% 1 33 2.32% 125 2377 4.22%
13 4 81 2.01% 2 50 1.80% 2 41 2.89% 107 2040 3.62%
14 4 81 2.01% 2 43 1.55% 2 41 2.89% 94 1788 3.17%
15 2 46 1.14% 1 36 1.30% 1 29 2.04% 40 768 1.36%
16 4 77 1.91% 1 36 1.30% 1 25 1.76% 43 821 1.46%
17 16 305 7.57% 13 256 9.24% 2 54 3.80% 65 1238 2.20%
18 2 55 1.36% 2 39 1.41% 1 31 2.18% 34 655 1.16%
19 17 334 8.29% 15 294 10.61% 3 73 5.14% 121 2301 4.09%
20 11 220 5.46% 8 160 5.77% 2 49 3.45% 73 1385 2.46%
21 3 72 1.79% 2 48 1.73% 1 29 2.04% 69 1307 2.32%
22 4 84 2.08% 3 61 2.20% 2 48 3.38% 114 2157 3.83%
23 5 101 2.51% 4 79 2.85% 1 29 2.04% 99 1878 3.34%

Top 24 of 49 Total URLs
# Hits kB F URL
1 584 14.49% 898 1.59% /js/contact.js
2 470 11.66% 10979 19.50% /styles/bootstrap-4.1.2/bootstrap.min.js
3 426 10.57% 1447 2.57% /
4 267 6.63% 2500 4.44% /plesk-stat/webstat-ssl/
5 182 4.52% 6320 11.22% /js/jquery-3.2.1.min.js
6 154 3.82% 4642 8.24% /styles/bootstrap-4.1.2/popper.js
7 130 3.23% 5804 10.31% /styles/bootstrap-4.1.2/bootstrap.min.css
8 123 3.05% 11195 19.88% /plesk-stat/webstat-ssl/usage_202409.html
9 76 1.89% 100 0.18% /styles/contact_responsive.css
10 74 1.84% 347 0.62% /styles/contact.css
11 20 0.50% 1141 2.03% /plesk-stat/webstat-ssl/usage_202408.html
12 19 0.47% 1235 2.19% /plesk-stat/webstat-ssl/usage_202403.html
13 17 0.42% 1034 1.84% /plesk-stat/webstat-ssl/usage_202311.html
14 16 0.40% 954 1.69% /plesk-stat/webstat-ssl/usage_202404.html
15 16 0.40% 822 1.46% /plesk-stat/webstat-ssl/usage_202405.html
16 16 0.40% 708 1.26% /plesk-stat/webstat-ssl/usage_202406.html
17 16 0.40% 682 1.21% /plesk-stat/webstat-ssl/usage_202407.html
18 14 0.35% 754 1.34% /plesk-stat/webstat-ssl/usage_202310.html
19 14 0.35% 1042 1.85% /plesk-stat/webstat-ssl/usage_202401.html
20 14 0.35% 1008 1.79% /plesk-stat/webstat-ssl/usage_202402.html
21 13 0.32% 854 1.52% /plesk-stat/webstat-ssl/usage_202312.html
22 4 0.10% 32 0.06% /error_docs/server.svg
23 3 0.07% 5 0.01% /error_docs/styles.css
24 3 0.07% 2 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 123 3.05% 11195 19.88% /plesk-stat/webstat-ssl/usage_202409.html
2 470 11.66% 10979 19.50% /styles/bootstrap-4.1.2/bootstrap.min.js
3 182 4.52% 6320 11.22% /js/jquery-3.2.1.min.js
4 130 3.23% 5804 10.31% /styles/bootstrap-4.1.2/bootstrap.min.css
5 154 3.82% 4642 8.24% /styles/bootstrap-4.1.2/popper.js
6 267 6.63% 2500 4.44% /plesk-stat/webstat-ssl/
7 426 10.57% 1447 2.57% /
8 19 0.47% 1235 2.19% /plesk-stat/webstat-ssl/usage_202403.html
9 20 0.50% 1141 2.03% /plesk-stat/webstat-ssl/usage_202408.html
10 14 0.35% 1042 1.85% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 426 10.57% 381 65.69% /
2 267 6.63% 43 7.41% /plesk-stat/webstat-ssl/
3 20 0.50% 18 3.10% /plesk-stat/webstat-ssl/usage_202408.html
4 17 0.42% 16 2.76% /plesk-stat/webstat-ssl/usage_202311.html
5 19 0.47% 16 2.76% /plesk-stat/webstat-ssl/usage_202403.html
6 16 0.40% 14 2.41% /plesk-stat/webstat-ssl/usage_202405.html
7 16 0.40% 14 2.41% /plesk-stat/webstat-ssl/usage_202406.html
8 14 0.35% 13 2.24% /plesk-stat/webstat-ssl/usage_202401.html
9 16 0.40% 13 2.24% /plesk-stat/webstat-ssl/usage_202404.html
10 14 0.35% 12 2.07% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 426 10.57% 351 61.04% /
2 267 6.63% 52 9.04% /plesk-stat/webstat-ssl/
3 20 0.50% 18 3.13% /plesk-stat/webstat-ssl/usage_202408.html
4 17 0.42% 17 2.96% /plesk-stat/webstat-ssl/usage_202311.html
5 19 0.47% 17 2.96% /plesk-stat/webstat-ssl/usage_202403.html
6 123 3.05% 15 2.61% /plesk-stat/webstat-ssl/usage_202409.html
7 16 0.40% 14 2.43% /plesk-stat/webstat-ssl/usage_202404.html
8 16 0.40% 14 2.43% /plesk-stat/webstat-ssl/usage_202405.html
9 14 0.35% 13 2.26% /plesk-stat/webstat-ssl/usage_202310.html
10 16 0.40% 13 2.26% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 950 Total Sites
# Hits Files kB F Visits Hostname
1 225 5.58% 0 0.00% 312 0.55% 1 0.15% 20.169.44.236
2 218 5.41% 218 7.87% 718 1.28% 1 0.15% 227.92.22.175.adsl-pool.jlccptt.net.cn
3 218 5.41% 218 7.87% 718 1.28% 1 0.15% 254.84.22.175.adsl-pool.jlccptt.net.cn
4 218 5.41% 218 7.87% 5461 9.70% 1 0.15% 65.27.211.139.adsl-pool.jlccptt.net.cn
5 198 4.91% 198 7.15% 4955 8.80% 1 0.15% 173.112.215.139.adsl-pool.jlccptt.net.cn
6 118 2.93% 118 4.26% 1455 2.59% 1 0.15% 230.193.20.175.adsl-pool.jlccptt.net.cn
7 118 2.93% 118 4.26% 1454 2.58% 1 0.15% 91.168.27.218.adsl-pool.jlccptt.net.cn
8 114 2.83% 114 4.11% 552 0.98% 1 0.15% 77.88.22.175.adsl-pool.jlccptt.net.cn
9 105 2.61% 105 3.79% 10721 19.04% 1 0.15% host-195-2-67-223.hosted-by-vdsina.ru
10 104 2.58% 104 3.75% 4070 7.23% 1 0.15% 180.239.49.119.adsl-pool.jlccptt.net.cn
11 103 2.56% 3 0.11% 163 0.29% 1 0.15% nl1.vpnjantit.com
12 72 1.79% 72 2.60% 2572 4.57% 1 0.15% 66.114.215.139.adsl-pool.jlccptt.net.cn
13 58 1.44% 58 2.09% 3188 5.66% 1 0.15% 237.192.20.175.adsl-pool.jlccptt.net.cn
14 37 0.92% 34 1.23% 229 0.41% 7 1.07% crawl-66-249-72-32.googlebot.com
15 36 0.89% 0 0.00% 54 0.10% 1 0.15% hostglobal.plus
16 28 0.69% 28 1.01% 801 1.42% 1 0.15% 158.170.8.221.adsl-pool.jlccptt.net.cn
17 26 0.65% 18 0.65% 149 0.26% 1 0.15% 166.73.223.35.bc.googleusercontent.com
18 24 0.60% 24 0.87% 746 1.33% 1 0.15% 201.37.137.122.adsl-pool.jlccptt.net.cn
19 24 0.60% 17 0.61% 126 0.22% 1 0.15% bardolino.netestate.de
20 20 0.50% 2 0.07% 40 0.07% 1 0.15% 165.22.255.208
21 20 0.50% 0 0.00% 15 0.03% 0 0.00% 196.244.192.38
22 19 0.47% 5 0.18% 35 0.06% 8 1.22% 182.16.21.98
23 19 0.47% 19 0.69% 103 0.18% 1 0.15% ec2-3-135-210-80.us-east-2.compute.amazonaws.com
24 19 0.47% 19 0.69% 99 0.18% 1 0.15% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
25 19 0.47% 17 0.61% 174 0.31% 1 0.15% ip5f5b6f6a.dynamic.kabel-deutschland.de
26 18 0.45% 12 0.43% 1129 2.01% 1 0.15% crawl-149-56-150-185.dataproviderbot.com
27 18 0.45% 17 0.61% 104 0.18% 3 0.46% crawl-66-249-70-170.googlebot.com
28 17 0.42% 17 0.61% 94 0.17% 1 0.15% 205.169.39.36
29 17 0.42% 17 0.61% 392 0.70% 1 0.15% 27.115.124.6
30 17 0.42% 0 0.00% 23 0.04% 1 0.15% 658s2ajmvd.jcogliandrophotography.com

Top 10 of 950 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 105 2.61% 105 3.79% 10721 19.04% 1 0.15% host-195-2-67-223.hosted-by-vdsina.ru
2 218 5.41% 218 7.87% 5461 9.70% 1 0.15% 65.27.211.139.adsl-pool.jlccptt.net.cn
3 198 4.91% 198 7.15% 4955 8.80% 1 0.15% 173.112.215.139.adsl-pool.jlccptt.net.cn
4 104 2.58% 104 3.75% 4070 7.23% 1 0.15% 180.239.49.119.adsl-pool.jlccptt.net.cn
5 58 1.44% 58 2.09% 3188 5.66% 1 0.15% 237.192.20.175.adsl-pool.jlccptt.net.cn
6 72 1.79% 72 2.60% 2572 4.57% 1 0.15% 66.114.215.139.adsl-pool.jlccptt.net.cn
7 118 2.93% 118 4.26% 1455 2.59% 1 0.15% 230.193.20.175.adsl-pool.jlccptt.net.cn
8 118 2.93% 118 4.26% 1454 2.58% 1 0.15% 91.168.27.218.adsl-pool.jlccptt.net.cn
9 18 0.45% 12 0.43% 1129 2.01% 1 0.15% crawl-149-56-150-185.dataproviderbot.com
10 28 0.69% 28 1.01% 801 1.42% 1 0.15% 158.170.8.221.adsl-pool.jlccptt.net.cn

Top 30 of 151 Total Referrers
# Hits Referrer
1 3452 85.66% - (Direct Request)
2 35 0.87% http://interactfashion.com
3 29 0.72% http://www.interactfashion.com
4 6 0.15% https://www.google.com/
5 6 0.15% interactfashion.com
6 5 0.12% https://interactfashion.com
7 4 0.10% www.google.com
8 3 0.07% http://91.198.171.169:80/
9 2 0.05% http://baidu.com/
10 1 0.02% http://interactfashion.com:80/
11 1 0.02% http://www.google.com.hk
12 1 0.02% http://www.interactfashion.com:80/
13 1 0.02% https://1020--id-human-design.designmsu.ru/
14 1 0.02% https://1058--user-dizajn-cheloveka.designmsu.ru/
15 1 0.02% https://1246--user-dizajn-cheloveka.humandesignplanet.ru/
16 1 0.02% https://1306--member-human-design.rasschitat-dizayn-cheloveka-onlayn.ru/
17 1 0.02% https://1345--user-raschet-karty.designmsu.ru/
18 1 0.02% https://1410--member-humandesign.rasschitat-dizayn-cheloveka-onlayn.ru/
19 1 0.02% https://1442--member-human-design.designmsu.ru/
20 1 0.02% https://145--member-education.irida-design.ru/
21 1 0.02% https://1821--id-humandesign.designchita.ru/
22 1 0.02% https://1905--member-humandesign.rasschitat-dizayn-cheloveka-onlayn.ru/
23 1 0.02% https://192--member-dizajn-cheloveka.irida-design.ru/
24 1 0.02% https://1929--id-human-design.raschet-karty-dizayn-cheloveka.ru/
25 1 0.02% https://1993--member-raschet-karty.designchita.ru/
26 1 0.02% https://2013--member-human-design.irida-design.ru/
27 1 0.02% https://2106--member-humandesign.designchita.ru/
28 1 0.02% https://2702--user-human-design.vkl-design.ru/
29 1 0.02% https://279--member-human-design.humandesignplanet.ru/
30 1 0.02% https://2867--id-education.irida-design.ru/

Top 15 of 288 Total User Agents
# Hits User Agent
1 1484 36.82% Go-http-client/1.1
2 204 5.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 132 3.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 105 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
5 88 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 59 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 58 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
8 51 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
9 39 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 36 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 34 0.84% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 34 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 34 0.84% Mozilla/5.0 (compatible; Dataprovider.com)
14 34 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 33 0.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1497 37.15% 1497 54.02% 27004 47.96% China
2 1219 30.25% 405 14.62% 8214 14.59% Unresolved/Unknown
3 907 22.51% 607 21.91% 5101 9.06% Commercial (com)
4 197 4.89% 75 2.71% 4720 8.38% Network (net)
5 106 2.63% 106 3.83% 10728 19.05% Russian Federation
6 62 1.54% 49 1.77% 378 0.67% Germany
7 14 0.35% 11 0.40% 63 0.11% Non-Profit (org)
8 8 0.20% 6 0.22% 37 0.07% Czech Republic
9 7 0.17% 4 0.14% 12 0.02% European Union
10 3 0.07% 3 0.11% 8 0.01% Brazil
11 3 0.07% 3 0.11% 13 0.02% United States
12 2 0.05% 2 0.07% 10 0.02% France
13 2 0.05% 2 0.07% 14 0.03% Netherlands
14 1 0.02% 1 0.04% 1 0.00% Canada
15 1 0.02% 0 0.00% 2 0.00% Singapore
16 1 0.02% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.23